| Sr. No. | Students Name | Description |
|---|---|---|
| 1. | Abhinandan | Gold Medal in Science Olympiad
|
| 2. | Deepinder Singh | Gold Medal in Science Olympiad
|
| 3. | Chandan | Silver Medal in Science Olympiad
|
| 4. | Harmanpreet Singh | Gold Medal in Science Olympiad
|
| 5. | Vansh | Bronze Medal in Science Olympiad
|
| 6. | Rishab | Gold Medal in Science Olympiad
|
| 7. | Chahat | Gold Medal in Science Olympiad
|
| 8. | Harleen Kaur | Gold Medal in English Olympiad
|
| 9. | Devika | Bronze Medal in English Olympiad
|
| 10. | Bismanpreet Kaur | Silver Medal in English Olympiad
|
| 11. | Rupinder Kaur | Gold Medal in English Olympiad
|
| 12. | Harleen Kaur | Silver Medal in English Olympiad
|
| 13. | Puneet Kaur | Silver Medal in English Olympiad
|
| 14. | Inderjeet Singh | Bronze Medal in English Olympiad
|
| 15. | Jatin | Gold Medal in Cyber Olympiad
|
| 16. | Sayam | Gold Medal in Cyber Olympiad
|
| 17. | Jayanti | Gold Medal in Cyber Olympiad
|
| 18. | Pragati | Gold Medal in Cyber Olympiad
|
| 19. | Manmeet Kaur | Gold Medal in Mathematics Olympiad
|
| 20. | Mehakpreet Kaur | Gold Medal in Mathematics Olympiad
|
| 21. | Sukhmanpreet Singh | Gold Medal in Mathematics Olympiad
|
| 22. | Sukhmanjot Kaur | 2nd position in Calligraphy
|
| 23. | Yashparteek | 3rd position in Drawing (Conducted by Guru Gobing Singh Study Circle)
|
| 24. | Sukhmanjot Kaur | 2nd position in Lekh Rachna at Block Level.
|
| 25. | Sania | 2nd position in Lekh Rachna at Block Level.
|
| 26. | Litanshi | 1st position in Solo Dance at Block Level.
|
| 27. | Manant Brar | 1st position in Poem Recitation at Zonal Level.
|
| 28. | Simranjeet Kaur | 2nd position in Solo Song at Zonal Level.
|
| 29. | Anu | 2nd position in Calligraphy at Zonal Level.
|
| 30. | Deepinder Singh | 1st position in drawing at Zonal Level.
|
| 31. | Deepika | 2nd position in Shortput at Zonal Level
|
| 32. | Lovepreet Singh | 2nd position in Long & High Jump.
|
| 33. | Anmol Arora | 3rd position in Relay Race
|
| 34. | Vansh | 3rd position in Relay Race
|
| 35. | Shivjot | 3rd position in Relay Race
|
| 36. | Chandan | 3rd position in Relay Race
|
| 37. | Vansh | 2nd position in 200 mt race
|
| 38. | Sukhmanpreet Kaur | 3rd position in Long Jump (400/800 mt)
|
| 39. | Harmanpreet Kaur | 2nd position in Shortput at District Level
|
| 40. | Mehakdeep Singh | 1st position in Model Making at District Level
|
| 41. | Harmanpreet Kaur | 1st position in Shortput at Zonal Level
|
| 42. | Kabir | Consolation Prize in Natik Sikhya
|
| 43. | Anamika | Consolation Prize in Natik Sikhya
|
| 44. | Pardeep | 2nd position in Natik Sikhya
|
| 45. | Suneha | 1st position in Natik Sikhya
|
| 46. | Harmanpreet Kaur | State qualifier in shot put
|

| Class | Annual Fee |
| Nry | 17046.12 |
| LKG | 17100.72 |
| UKG | 17437.68 |
| 1st | 17601.72 |
| 2nd | 17664 |
| 3rd | 17829.84 |
| 4th | 18123.24 |
| 5th | 18336.24 |
| 6th | 19413.24 |
| 7th | 20033.88 |
| 8th | 21372 |
| 9th | 23257.8 |
| 10th | 26522.64 |








Gold Medal in Science Olympiad

Gold Medal in Science Olympiad

Silver Medal in Science Olympiad

Gold Medal in Science Olympiad
